Nepal Numbering Change
| S.N. | Zone | District | Exchange | Area Code |
Existing Numbering Range |
New Numbering Range |
|---|---|---|---|---|---|---|
| 1 | BAGMATI | KATHMANDU | CENTRAL | 1 | 210000 - 269999 | 4210000 - 4269999 |
| CHHAUNI | 1 | 270000 - 289999 | 4270000 - 4289999 | |||
| BALAMBU | 1 | 310000 - 329999 | 4310000 - 4329999 | |||
| KIRTIPUR | 1 | 330000 - 339999 | 4330000 - 4339999 | |||
| GONGABU | 1 | 350000 - 369999 | 4350000 - 4369999 | |||
| BHADRAKALI | 1 | 370000 - 379999 | 4370000 - 4379999 | |||
| NAXAL | 1 | 400000 - 449999 | 4400000 - 4449999 | |||
| INDRAYANI | 1 | 450000 - 459999 | 4450000 - 4459999 | |||
| CHABAHIL | 1 | 456000 - 499999 | 4456000 - 4499999 | |||
| DAKCHHINKALI | 1 | 710000 - 719999 | 4710000 - 4719999 | |||
| GHATTEKULO | 1 | 770000 - 779999 | 4770000 - 4779999 | |||
| BABARMAHAL (TTC) | 1 | 780000 - 789999 | 4780000 - 4789999 | |||
| BHAKTAPUR | BHAKTAPUR | 1 | 610000 - 629999 | 6610000 - 6629999 | ||
| THIMI | 1 | 630000 - 649999 | 6630000 - 6649999 | |||
| NAGARKOT | 1 | 680000 - 680999 | 6680000 - 6680999 | |||
| LALITPUR | PATAN | 1 | 520000 - 559999 | 5520000 - 5559999 | ||
| THAIBA | 1 | 560000 - 563999 | 5560000 - 5563999 | |||
| THECHO | 1 | 570000 - 572999 | 5570000 - 5572999 | |||
| LUBHU | 1 | 580000 - 584999 | 5580000 - 5584999 | |||
| SANAGAUN | 1 | 581000 - 581999 | 5581000 - 5581999 | |||
| DHADING | DHADING | 10 | 20000 - 20999 | 520000 - 520999 | ||
| RASUWA | DHUNCHE | 10 | 40000 - 40499 | 540000 - 540499 | ||
| NUWAKOT | TRISHULI | 10 | 60000 - 60999 | 560000 - 560999 | ||
| S. PALCHOK | CHAUTARA | 11 | 20000 - 20499 | 520000 - 520499 | ||
| K. PALANCHOK | BANEPA | 11 | 60000 - 65999 | 560000 - 565999 | ||
| 2 | MECHI | JHAPA | BHADRAPUR | 23 | 20000 - 23999 | 520000 - 523999 |
| BIRTAMOD | 23 | 40000 - 44999 | 540000 - 544999 | |||
| SURUNGGA | 23 | 50000 - 50499 | 550000 - 550499 | |||
| BUDDHABARE | 23 | 55000 - 55499 | 555000 - 555499 | |||
| DHULABARI | 23 | 60000 - 61999 | 560000 - 561999 | |||
| KAKADVITTA | 23 | 70000 - 70999 | 570000 - 570999 | |||
| DAMAK | 23 | 80000 - 81999 | 580000 - 581999 | |||
| DAMAKpmp | 23 | 39000 - 39499 | 539000 - 539499 | |||
| PANCHTHAR | PHIDIM | 24 | 20000 - 20499 | 520000 - 520499 | ||
| TAPLEJUNG | TAPLEJUNG | 24 | 60000 - 60999 | 460000 - 460999 | ||
| ILAM | ILAM | 27 | 20000 - 21999 | 520000 - 521999 | ||
| FIKKAL | 27 | 40000 - 40499 | 540000 - 540499 | |||
| PASHUPATINAGAR | 27 | 60000 - 60999 | 560000 - 560999 | |||
| 3 | KOSHI | MORANG | BIRATNAGAR | 21 | 20000 - 39999 | 520000 - 539999 |
| URLABARI | 21 | 40000 - 40999 | 540000 - 540999 | |||
| PATHARI | 21 | 55000 - 55499 | 555000 - 555499 | |||
| LETANG | 21 | 60000 - 60999 | 560000 - 560999 | |||
| RANGELI | 21 | 80000 - 80499 | 580000 - 580499 | |||
| BIRATNAGAR pmp | 21 | 49000 - 49999 | 549000 - 549999 | |||
| SUNSARI | DHARAN | 25 | 20000 - 39999 | 520000 - 539999 | ||
| DUHABI | 25 | 40000 - 41999 | 540000 - 541999 | |||
| INERWA | 25 | 60000 - 61999 | 560000 - 561999 | |||
| JHUMKA | 25 | 62000 - 62499 | 562000 - 562499 | |||
| ITAHARI | 25 | 80000 - 89999 | 580000 - 589999 | |||
| DHANKUTA | DHANKUTA | 26 | 20000 - 21999 | 520000 - 521999 | ||
| HILE | 26 | 40000 - 40499 | 540000 - 540499 | |||
| TERHATHUM | TERHATHUM | 26 | 60000 - 60999 | 460000 - 460999 | ||
| BHOJPUR | BHOJPUR | 29 | 20000 - 20499 | 420000 - 420499 | ||
| S. SABHA | KHANDBARI | 29 | 60000 - 60999 | 560000 - 560999 | ||
| CHAINPUR | 29 | 70000 - 70499 | 570000 - 570499 | |||
| 4 | SAGARMATHA | SAPTARI | RAJBIRAJ | 31 | 20000 - 21999 | 520000 - 521999 |
| KALYANPUR | 31 | 40000 - 40499 | 540000 - 540499 | |||
| KANCHANPUR | 31 | 60000 - 60999 | 560000 - 560999 | |||
| HANUMANNAGAR | 31 | 80000 - 80999 | 580000 - 580999 | |||
| SIRAHA | SIRAHA | 33 | 20000 - 20999 | 520000 - 520999 | ||
| LAHAN | 33 | 60000 - 61999 | 560000 - 561999 | |||
| MIRCHAIYA | 33 | 80000 - 80499 | 580000 - 580499 | |||
| UDAYPUR | GAIGHAT | 35 | 20000 - 20499 | 420000 - 420499 | ||
| KHOTANG | DIKTEL | 36 | 20000 - 20499 | 420000 - 420499 | ||
| OKHALDHUNGA | OKHALDHUNGA | 37 | 20000 - 20499 | 520000 - 520499 | ||
| RUMJATAR | 37 | 40000 - 40499 | 540000 - 540499 | |||
| SOLUKHUMBU | SALLERI | 38 | 20000 - 20499 | 620000 - 620499 | ||
| NAMCHE | 38 | 40000 - 40499 | 640000 - 640499 | |||
| 5 | JANAKPUR | DHANUSHA | JANAKPUR | 41 | 20000 - 28999 | 520000 - 528999 |
| MAHENDRANAGAR | 41 | 40000 - 40499 | 540000 - 540499 | |||
| MAHOTTARI | JALESWAR | 44 | 20000 - 20999 | 520000 - 520999 | ||
| MATIHANI | 44 | 40000 - 40499 | 540000 - 540499 | |||
| SARLAHI | MALANGWA | 46 | 20000 - 20999 | 520000 - 520999 | ||
| BARATHHAWA | 46 | 40000 - 40499 | 540000 - 540499 | |||
| SINDHULI | SINDHULI MADI | 47 | 20000 - 20499 | 520000 - 520499 | ||
| MANTHALI | 48 | 40000 - 40499 | 540000 - 540499 | |||
| DOLKHA | CHARIKOT | 49 | 20000 - 20499 | 420000 - 420499 | ||
| 6 | NARAYANI | PARSA | BIRGUNJ | 51 | 20000 - 39999 | 520000 - 539999 |
| POKHARIA | 51 | 60000 - 60499 | 560000 - 560499 | |||
| BARA | PARWANIPUR | 51 | 70000 - 70999 | 570000 - 570999 | ||
| SIMARA | 53 | 20000 - 20999 | 520000 - 520999 | |||
| NIJGADH | 53 | 40000 - 40499 | 540000 - 540499 | |||
| KALAIYA | 53 | 50000 - 50999 | 550000 - 550999 | |||
| RAUTAHAT | GAUR | 55 | 20000 - 20999 | 520000 - 520999 | ||
| CHANDRANIGAHPUR | 55 | 40000 - 40499 | 540000 - 540499 | |||
| CHITWAN | BHARATPUR | 56 | 20000 - 29999 | 520000 - 529999 | ||
| MUGLING | 56 | 40000 - 40499 | 540000 - 540499 | |||
| TANDI | 56 | 60000 - 62999 | 560000 - 562999 | |||
| SAURAHA | 56 | 80000 - 80499 | 580000 - 580499 | |||
| RAMPUR | 56 | 81000 - 81999 | 581000 - 581999 | |||
| PARSA KHAIRANI | 56 | 82000 - 83999 | 582000 - 583999 | |||
| MAKWANPUR | HETAUDA | 57 | 20000 - 24999 | 520000 - 524999 | ||
| BHIMPHEDI | 57 | 40000-40499 | 540000-540499 | |||
| 7 | GANDAKI | KASKI | POKHARA | 61 | 20000 - 39999 | 520000 - 539999 |
| SISUWA | 61 | 60000 - 60999 | 560000 - 560999 | |||
| SYANGJA | SYANGJA | 63 | 20000 - 20499 | 420000 - 420499 | ||
| WALLING | 63 | 40000 - 40499 | 440000 - 440499 | |||
| GALYANG BAZAR | 63 | 60000 - 60499 | 460000 - 460499 | |||
| GORKHA | GORKHA | 64 | 20000 - 20999 | 420000 - 420999 | ||
| MANAKAMNA | 64 | 60000 - 60999 | 460000 - 460999 | |||
| AMBU KHAIRANI | 65 | 40000 - 40499 | 540000 - 540499 | |||
| DAMAULI | 65 | 60000 - 61999 | 560000 - 561999 | |||
| DUMRE | 65 | 80000 - 80499 | 580000 - 580499 | |||
| LAMJUNG | BESISAHAR | 66 | 20000 - 20499 | 520000 - 520499 | ||
| 8 | DHAWALAGIRI | PARBAT | KUSMA | 67 | 20000 - 20499 | 420000 - 420499 |
| BAGLUNG | BAGLUNG | 68 | 20000 - 21999 | 520000 - 521999 | ||
| MYAGDI | BENI | 69 | 20000 - 20499 | 520000 - 520499 | ||
| 9 | LUMBINI | RUPANDEHI | BHAIRAHAWA | 71 | 20000 - 29999 | 520000 - 529999 |
| BUTWAL | 71 | 40000 - 49999 | 540000 - 549999 | |||
| MANGLAPUR | 71 | 60000 - 62999 | 560000 - 562999 | |||
| LUMBINI | 71 | 80000 - 80499 | 580000 - 580499 | |||
| PALPA | TANSEN | 75 | 20000 - 21999 | 520000 - 521999 | ||
| KAPILVASTU | KRISHNANAGAR | 76 | 20000 - 21999 | 520000 - 521999 | ||
| TAULIHAWA | 76 | 60000 - 60999 | 560000 - 560999 | |||
| A. KHACHI | SANDHIKHARKA | 77 | 20000 - 20499 | 420000 - 420499 | ||
| N. PARASI | PARASI | 78 | 20000 - 20999 | 520000 - 520999 | ||
| KAWASOTI | 78 | 40000 - 40499 | 540000 - 540499 | |||
| TRIBENI | 78 | 60000 - 60999 | 560000 - 560999 | |||
| SUNWOL | 78 | 70000 - 70499 | 570000 - 570499 | |||
| BARDAGHAT | 78 | 80000- 80499 | 580000 - 580499 | |||
| GULMI | TAMGHAS | 79 | 20000 - 20499 | 520000 - 520499 | ||
| 10 | BHERI | BANKE | NEPALGUNJ | 81 | 20000 - 25999 | 520000 - 525999 |
| KOHALPUR | 81 | 40000 - 40499 | 540000 - 540499 | |||
| KHAJURA | 81 | 60000 - 60999 | 560000 - 560999 | |||
| SURKHET | SURKHET | 83 | 20000 - 21999 | 520000 - 521999 | ||
| CHHINCHU | 83 | 40000 - 40499 | 540000 - 540499 | |||
| BARDIA | GULERIA | 84 | 20000 - 20999 | 420000 - 420999 | ||
| TARATAL | 84 | 30000 - 30499 | 430000 - 430499 | |||
| RAJAPUR | 84 | 60000 - 60499 | 460000 - 460499 | |||
| DAILEKH | DAILEKH | 89 | 20000 - 20499 | 420000 - 420499 | ||
| 11 | RAPTI | DANG | TULSIPUR | 82 | 20000 - 21999 | 520000 - 521999 |
| LAMAHI | 82 | 40000 - 40499 | 540000 - 540499 | |||
| GHORAI | 82 | 60000 - 61999 | 560000 - 561999 | |||
| LALMATIYA | 82 | 80000 - 80499 | 580000 - 580499 | |||
| PYUTHAN | PYUTHAN KH. | 86 | 20000 - 20499 | 420000 - 420499 | ||
| BIJUWAR | 86 | 40000 - 40499 | 440000 - 440499 | |||
| JUMLA | JUMLA | 87 | 20000 - 20499 | 520000 - 520499 | ||
| KALIKOT | MANMA | 87 | 40000 - 40499 | 440000 - 440499 | ||
| 13 | SETI | KAILALI | DHANGADHI | 91 | 20000 - 24999 | 520000 - 524999 |
| LAMKI | 91 | 40000 - 40499 | 540000 - 540499 | |||
| ATTARIA | 91 | 50000 - 51999 | 550000 - 551999 | |||
| TIKAPUR | 91 | 60000 - 60999 | 560000 - 560999 | |||
| BHAJANI | 91 | 80000 - 80499 | 580000 - 580499 | |||
| BAJHANG | CHAINPUR | 92 | 20000 - 20499 | 420000 - 420499 | ||
| DOTI | S.DOTI | 94 | 20000 - 20999 | 420000 - 420999 | ||
| DIPAYAL | 94 | 40000 - 40999 | 440000 - 440999 | |||
| ACHHAM | MANGALSEN | 97 | 20000 - 20499 | 620000 - 620499 | ||
| BAJURA | MARTADI | 97 | 40000 - 40499 | 540000 - 540499 | ||
| 14 | MAHAKALI | DARCHULA | DARCHULA | 93 | 20000 - 20499 | 420000 - 420499 |
| BAITADI | BAITADI | 95 | 20000 - 20499 | 520000 - 520499 | ||
| DADELDHURA | DADELDHURA | 96 | 20000 - 20499 | 420000 - 420499 | ||
| KANCHANPUR | MAHENDRANAGAR | 99 | 20000 - 24999 | 520000 - 524999 | ||
| JHALLARI | 99 | 40000 - 40499 | 540000 - 540499 | |||
| BELLAURI | 99 | 80000 - 80499 | 580000 - 580499 |
