AT&T Mobile Termination Charge Information For International Callers
Many telecommunications companies outside the United States now impose additional fees to complete telephone calls to wireless devices, including mobile phones, pagers, personal computers and personal digital assistants. These additional fees also apply to ranges of telephone numbers for special services as designated by the foreign telephone administration; such special services may or may not be wireless. In order to recover these additional fees, AT&T adds a mobile termination charge to all calls completed to wireless devices and special services in the affected countries. The charge amount varies by country and applies to all calls that are placed to a wireless device or special service.
The following AT&T International calling plans are affected by the mobile termination charge for International calls to wireless devices and special services. Please check your current international calling plan.
| AT&T AnyHour Advantage*** |
| AT&T AnyHour Advantage - $4.95 Bundle*** |
| AT&T AnyHour Advantage - $6.95 Bundle*** |
| AT&T AnyHour Advantage For AT&T Local Customers*** |
| AT&T AnyHour International Savings - Annual Fee Option |
| AT&T AnyHour International Savings Bundle |
| AT&T AnyHour International Savings Plan |
| AT&T AnyHour International Savings Plus |
| AT&T AnyHour International Value Plan |
| AT&T AnyHour International Value Plan III |
| AT&T AnyHour International Value Plan II |
| AT&T AnyHour International Value Plan I |
| AT&T Asia Value Plan |
| AT&T CallVantage Plan |
| AT&T Canadian Snowbird Plan |
| AT&T EasyReach® Worldwide |
| AT&T Hawaii One Rate® International |
| AT&T International Annual Fee Plan |
| AT&T International AnyWhere Plansm * |
| AT&T International AnyWhere Plansm Plan II * |
| AT&T International Direct Dialed Basic Rate Plan |
| AT&T International Economy Plan |
| AT&T International Prepaid Minute Plan |
| AT&T International Value Plan |
| AT&T International Value Plan for Local |
| AT&T One Rate® 10¢ Calling Card Plan* |
| AT&T One Rate® Calling Card Plan* |
| AT&T One Rate® Global* |
| AT&T One Rate® Global Plus* |
| AT&T One Rate® International |
| AT&T One Rate® International Plus |
| AT&T One Rate® International Plus 2 |
| AT&T One Rate® International Plus For Asia/Mexico |
| AT&T One Rate® International Savings Plan |
| AT&T One Rate® International Savings Plus* |
| AT&T One Rate® International Value Plan |
| AT&T One Rate® International Value Plan for On-Line/Local |
| AT&T Personal Network Plan* |
| AT&T Prepaid Minutes To Mexico Plan |
| AT&T Savings Line |
| AT&T Savings Line Plus Plan |
| AT&T Savings Plus |
| AT&T Simple Rate International |
| AT&T True Country Savings |
| AT&T Unlimited Canada Plan |
| AT&T Unlimited Country Plan |
| AT&T Unlimited Plus International Plan |
| AT&T Unlimited® Weekend Plus Plan** |
| AT&T USADirect® Savings Plan* |
| AT&T Weekend International Savings Plan |
| AT&T Weekend International Savings Plus Plan |
* Charge also applies to calling card international calls originating in the United States and terminating in countries or areas other than the United States to wireless communications devices.
** Charge applies to direct dialed station and AT&T Prepaid Card international calls originating in the United States and terminating in countries or areas other than the United States to wireless communications devices.
*** Calls to mobile phones or other wireless devices in areas eligible for the "City Savings" rate will be billed at the applicable country rate, not at the "City Savings" rate.
You can pick a country below to display the mobile termination charge that will apply to all your calls that reach a number defined to be a wireless device in that country.
We also have included a table that identifies by country the numbers that are defined to be wireless devices, so you can determine if the number you dial is subject to the mobile termination charge.
This information will be updated periodically to reflect the current status by country including the numbers defined as wireless devices, the mobile termination charge that applies and the AT&T calling plans affected by this charge.
Example:
1) A call placed to France -- Country Code 33 - terminates on a mobile service if the dialed stream of numbers begins with 33-6, regardless of the digits dialed that follow the 336 sequence.
2) A call placed to Belgium -- Country Code 32 - beginning with 32-47 would be mobile as 47 lies within the range 47-49 described below. Again, the call is identified as "a mobile service" using the digits or digit ranges shown in the table. Dialed digits following the identified digits do not influence this designation.
| Country | Country Code (CC) | Dialed Digits Following CC That Define Mobile* Terminations |
|---|---|---|
| Albania | 355 | 68-69 |
| Algeria | 213 | 5-7, 90-94, 98-99 |
| American Samoa | 684 | 2, 733 |
| Andorra | 376 | 3-4, 6 |
| Angola | 244 | 91-92 |
| Anguilla | 264 | 235, 469, 476, 536-539, 543, 581-584, 724, 729, 772 |
| Antigua & Barbuda | 268 | 464, 72, 764, 770-775, 779-782, 784, 786 |
| Argentina | 54 | 9 |
| Armenia | 374 | 9 |
| Aruba | 297 | 56, 59, 73-74, 96, 99 |
| Australia | 61 | 143, 145, 147, 40-44 |
| Austria | 43 | 644, 650, 660, 664, 676, 678, 680-681, 6888, 699, 711, 720, 730, 740, 780, 810, 820 |
| Azerbaijan | 994 | 40, 50, 55, 70 |
| Bahamas | 242 | 357, 359, 375, 395, 422-427, 434, 436, 441-442, 454-457, 464-468, 475, 477, 524-525, 533, 535, 544, 551-554, 556-559, 565, 577, 636, 646, 727 |
| Bahrain | 973 | 36, 3902-3909, 3912-3919, 392, 3930-3934, 3940-3947, 3952-3955, 3957-3959, 396-399 |
| Bangladesh | 880 | 11, 15, 17-19 |
| Barbados | 246 | 23-26, 446-449, 45, 52, 82 |
| Belarus | 375 | 259, 29 |
| Belgium | 32 | 45, 47-49 |
| Belize | 501 | 60-61, 620-625, 66-67 |
| Bermuda | 441 | 3, 50-53, 55, 59, 7 |
| Bolivia | 591 | 7 |
| Bosnia | 387 | 61-63, 65 |
| Botswana | 267 | 712-719, 721-729, 741-742 |
| Brazil | 55 | 117-119, 127-129, 137-139, 147-149, 157-159, 167-169, 177-179, 187-189, 197-199, 217-219, 227-229, 237-239, 247-249, 257-259, 267-269, 277-279, 287-289, 297-299, 317-319, 327-329, 337-339, 347-349, 357-359, 367-369, 377-379, 387-389, 397-399, 417-419, 427-429, 437-439, 447-449, 457-459, 467-469, 477-479, 487-489, 497-499, 517-519, 527-529, 537-539, 547-549, 557-559, 567-569, 577-579, 587-589, 597-599, 617-619, 627-629, 637-639, 647-649, 657-659, 667-669, 677-679, 687-689, 697-699, 717-719, 727-729, 737-739, 747-749, 757-759, 767-769, 777-779, 787-789, 797-799, 817-819, 827-829, 837-839, 847-849, 857-859, 867-869, 877-879, 887-889, 897-899, 917-919, 927-929, 937-939, 947-949, 957-959, 967-969, 977-979, 987-989, 997-999 |
| British Virgin Islands | 284 | 440-444, 4960, 4966-4969, 499, 541-543 |
| Brunei | 673 | 227-228, 81-83, 86-89 |
| Bulgaria | 359 | 48, 87-89 |
| Burkina Faso | 226 | 6, 70, 76, 78 |
| Cambodia | 855 | 1, 92, 998-999 |
| Cayman Islands | 345 | 229, 249, 32, 514, 516-517, 525-527, 545-549, 616-617, 625, 629-630, 645-647, 649, 916-917, 919, 922-929, 936-939 |
| Chile | 56 | 9-Aug |
| China | 86 | 13 |
| Colombia | 57 | 3 |
| Comoros | 269 | 3 |
| Congo, Republic | 242 | 2, 31, 41-42, 5-6 |
| Costa Rica | 506 | 3, 8 |
| Croatia | 385 | 91-92, 95, 98-99 |
| Cyprus | 357 | 96, 976, 990-996, 9971, 9974-9979, 998-999 |
| Czech Republic | 420 | 601-608, 72-73, 77, 93, 961-966 |
| D.R. Congo (Zaire) | 243 | 2247, 42-43, 78, 80-81, 84-86, 88-89, 9 |
| Denmark | 45 | 2, 30-31, 40-41, 50-51, 60-61 |
| Djibouti | 253 | 8 |
| Dominican Republic | 809 | 201, 203-210, 212, 214-219, 2223-2226, 223-225, 228-230, 232, 235, 2480, 2482, 2484-2488, 249-254, 256-260, 264-272, 280-284, 292-293, 297-299, 301-310, 313, 315-319, 321-327, 330, 340-345, 348, 35, 360-361, 366, 370-371, 374, 376-377, 383, 386-387, 389, 39, 401-410, 413, 415-421, 423-434, 436-439, 44, 451-465, 467, 4701-4708, 474, 477-479, 481, 484-486, 488, 49, 501-502, 504-507, 509-510, 512-514, 5156-5159, 516-517, 519-520, 5429, 543, 545-546, 601-610, 613-615, 617-619, 624, 627-632, 634-635, 637-639, 64-66, 670-678, 693-694, 696-698, 702-709, 71, 720-723, 727, 729, 742-743, 747, 749-754, 756-765, 767-769, 771-783, 785-787, 789-791, 796, 798, 801-805, 812, 815-821, 827-829, 834-839, 84, 850-858, 8597-8598, 85990-85995, 85997, 86, 871, 873-886, 888-891, 899, 901-907, 909-910, 912-919, 923-924, 928-929, 931-932, 935, 938-946, 949, 952-953, 956, 958, 96, 972-975, 977-984, 986, 988-989, 99 |
| Dominican Republic | 829 | 201-210, 212, 214, 221, 230, 232-233, 250, 252, 255, 257-260, 264, 266-272, 277, 280, 282-283, 288, 290, 296-299, 303-305, 308, 313-320, 322-323, 328-329, 33-36, 370, 372-373, 375-377, 379-380, 383, 386-390, 392-399, 401, 404, 406, 410, 415, 422, 424-430, 44, 450-454, 601-603, 610, 629, 633, 644, 660, 686, 696-697, 707, 710, 717, 727, 754, 770, 777, 779, 787, 797, 801, 804, 808, 818, 820, 845-848, 850-851, 855, 858-861, 863-866, 868, 875-878, 880-886, 889-891, 898, 901-910, 912-924, 939, 970, 979 |
| Dominica | 767 | 225, 235, 245, 265, 275-277, 315-317, 611-616 |
| Ecuador | 593 | 9-Aug |
| Egypt | 20 | 10, 12, 161-163, 181-183 |
| El Salvador | 503 | 210, 2300, 2415, 2614, 7 |
| Equatorial Guinea | 240 | 20-21, 23-29, 3-7 |
| Eritrea | 291 | 7 |
| Estonia | 372 | 5 |
| Ethiopia | 251 | 9 |
| Finland | 358 | 4, 50 |
| France | 33 | 6 |
| French Antilles (Martinique, St. Barthelemy, St. Martin) | 596 | 696 |
| French Guyana | 594 | 694 |
| French Polynesia | 689 | 2, 7 |
| Gabon | 241 | 03-11, 14-15, 2-3, 51-53, 57, 61, 63, 68, 75, 80-81, 84, 87, 89, 91, 94-95, 97 |
| Gambia | 220 | 7, 9 |
| Georgia | 995 | 3297, 55, 77, 90, 93, 95, 97-99 |
| Germany | 49 | 15-17, 700-701 |
| Ghana | 233 | 20, 24, 27-28 |
| Gibraltar | 350 | 54, 56-58 |
| Greece | 30 | 693-694, 697, 699 |
| Greenland | 299 | 50-58 |
| Grenada | 473 | 403-407, 409-410, 414-420, 441, 449, 456-459, 533-538 |
| Guadeloupe | 590 | 690 |
| Guatemala | 502 | 2223, 2323, 241-242, 500-501, 503-510, 520-521, 523-529, 53, 540-544, 547-549, 55-59, 6621, 6623, 6655, 782 |
| Guinea | 224 | 11-13, 40 |
| Haiti | 509 | 7-Mar |
| Honduras | 504 | 3, 83-89, 9 |
| Hong Kong | 852 | 6, 9 |
| Hungary | 36 | 20, 30, 60, 70 |
| Iceland | 354 | 3, 6, 820-825, 84-86, 89 |
| India | 91 | 92-94, 97-99 |
| Indonesia | 62 | 810-813, 815-819, 82, 830, 8315, 852, 855-856, 859, 868, 888-889 |
| Iran | 98 | 911-918, 935-936 |
| Iraq | 964 | 75, 7701-7706, 780, 7901-7905 |
| Ireland | 353 | 83, 85-87 |
| Israel (Palestine) | 970 | 5, 64-68 |
| Israel | 972 | 50-58, 64-68 |
| Italy | 39 | 320, 323, 328-331, 333-340, 342-349, 360, 363, 366, 368, 370, 377, 380, 383, 388-393 |
| Ivory Coast | 225 | 01-09, 22503, 22505, 22507, 81-83, 85, 87-90, 93, 96, 98-99 |
| Jamaica | 876 | 210, 3-4, 53-54, 550-554, 565-569, 57-58, 621, 700, 707, 77-79, 804-809, 81-89, 909, 919, 990, 995, 997, 999 |
| Japan | 81 | 70, 80, 90 |
| Jordan | 962 | 7 |
| Kazakhstan | 7 | 300, 31290-31291, 31390-31391, 31490-31491, 31590-31591, 31790-31791, 31890-31891, 32190-32191, 32390-32391, 32490, 32590-32591, 32690-32691, 32790-32791, 333, 700-702, 705, 707, 777 |
| Kenya | 254 | 7 |
| Korea, Republic | 82 | 10-13, 15-19 |
| Kuwait | 965 | 6-7, 9 |
| Kyrgyzstan | 996 | 502, 517 |
| Laos | 856 | 20 |
| Latvia | 371 | 20-21, 220-221, 223-224, 23-24, 255, 258-259, 26, 270-276, 278, 282-288, 29, 55, 58-59, 6, 820-821, 830-831, 840, 849, 8501-8502, 86-88, 91-99 |
| Lebanon | 961 | 3, 70-71 |
| Lesotho | 266 | 6-May |
| Liberia | 231 | 03, 226-229, 28, 33, 38-39, 46-47, 5-7 |
| Libya | 218 | 91-92 |
| Liechtenstein | 423 | 7-Jun |
| Lithuania | 370 | 6 |
| Luxembourg | 352 | 021, 028, 061, 068, 091, 098, 21, 28, 61, 621, 628, 661, 668, 68, 691, 698, 91, 98 |
| Macau | 853 | 6 |
| Macedonia | 389 | 70-71, 75-76 |
| Madagascar | 261 | 30-34 |
| Malawi | 265 | 9-Aug |
| Malaysia | 60 | 1 |
| Mali | 223 | 277, 5-6, 9 |
| Malta | 356 | 79, 9 |
| Mauritania | 222 | 63-64, 7 |
| Mauritius | 230 | 25, 421-423, 428-429, 491-495, 497-499, 71-79, 871, 875-876, 91, 93-95 |
| Mayotte | 269 | 20-24, 27-28, 65-69 |
| Mexico | 52 | 1 |
| Moldova | 373 | 7-Jun |
| Monaco (includes Kosovo) | 377 | 4, 6 |
| Montserrat | 664 | 349, 492-493, 495-496 |
| Morocco | 212 | 10-15, 18, 6, 70-73, 75-79 |
| Mozambique | 258 | 82, 84 |
| Myanmar (Burma) | 95 | 9 |
| Namibia | 264 | 60, 81 |
| Netherlands Antilles | 599 | 3181, 3184-3186, 4161, 4165-4168, 520-524, 526-527, 55, 580-581, 586, 700-701, 720, 78-81, 951-952, 954-956, 96 |
| Netherlands | 31 | 61-65, 660, 665, 668 |
| New Zealand | 64 | 2 |
| Nicaragua | 505 | 40-42, 45-46, 540, 6, 8010-8011, 802-809, 812-819, 82-89 |
| Nigeria | 234 | 802-806, 90 |
| Norway | 47 | 4, 9, 59 |
| Oman | 968 | 90-95, 99 |
| Pakistan | 92 | 300, 302-304, 306-307, 320-321, 332-335, 346 |
| Panama | 507 | 6 |
| Paraguay | 595 | 96-99 |
| Peru | 51 | 19, 419, 429, 439, 449, 519, 529, 539, 549, 569, 619, 629, 639, 649, 659, 669, 679, 729, 739, 749, 769, 829, 839, 849 |
| Philippines | 63 | 9 |
| Poland | 48 | 50-51, 60, 66, 69, 79, 88 |
| Portugal | 351 | 169, 189, 609-610, 639, 659, 669, 91, 93, 96 |
| Qatar | 974 | 2, 5-6 |
| Reunion Island | 262 | 692-693 |
| Romania | 40 | 72-76, 78 |
| Russia | 7 | 831, 901-906, 908-909, 91-92, 951, 960-961, 963, 985, 987-988 |
| Saudi Arabia | 966 | 5, 8 |
| Senegal | 221 | 20-25, 3-6 |
| Serbia & Montenegro | 381 | 61, 63-65, 67, 69 |
| Sierra Leone | 232 | 30, 33, 40, 50, 76-77 |
| Singapore | 65 | 9-Aug |
| Slovakia Republic | 421 | 901-908, 911-912, 915-916, 918 |
| Slovenia | 386 | 30-31, 40-41, 50-51, 599, 70 |
| South Africa | 27 | 72-74, 76, 78-79, 82-85 |
| Spain | 34 | 6 |
| Sri Lanka | 94 | 114-115, 19733, 214-215, 234-235, 244-245, 254-255, 264-265, 274-275, 314-315, 324-325, 334-335, 344-345, 354-355, 364-365, 374-375, 384-385, 414-415, 454-455, 474-475, 514-515, 524-525, 544-545, 554-555, 574-575, 634-635, 654-655, 664-665, 674-675, 71-72, 77-78, 814-815, 914-915 |
| St Kitts/Nevis | 869 | 556-558, 662-665, 667-669, 762-765 |
| St Lucia | 758 | 284-287, 384, 460-461, 484-489, 518-520, 584, 712-722 |
| St Pierre & Miquelon | 508 | 55 |
| St Vincent & Grenadines | 784 | 430-434, 454-455, 492-495, 526-533, 593 |
| Sudan | 249 | 12, 91-92 |
| Suriname | 597 | 85-89 |
| Swaziland | 268 | 6-May |
| Sweden | 46 | 10, 252, 376, 518-519, 673-676, 70, 719, 73-74, 7610-7614, 762-766, 7676, 768 |
| Switzerland | 41 | 76-79, 86076-86079 |
| Syria | 963 | 92-99 |
| Taiwan | 886 | 60, 70, 9 |
| Tanzania | 255 | 7 |
| Thailand | 66 | 1, 30, 40-41, 46-51, 58-59, 6, 70-72, 78-79, 8-9 |
| Trinidad and Tobago | 868 | 315-319, 32-41, 420-421, 46-49, 619, 678, 68, 7, 899, 920 |
| Tunisia | 216 | 20-24, 9 |
| Turkey | 90 | 50, 522, 527, 53-55, 592, 594, 596 |
| UAE | 971 | 50 |
| UK | 44 | 7500-7505, 7510-7512, 7514, 7533, 7588, 7624, 77-79, 845, 870 |
| Uganda | 256 | 3, 71, 75, 77-78 |
| Ukraine | 380 | 39, 50, 63, 66-68, 95-99 |
| Uruguay | 598 | 9 |
| Uzbekistan | 998 | 90185-90187, 91105-91106, 92100-92102, 93180-93181, 97130-97131, 97230-97231, 98126 |
| Venezuela | 58 | 412, 414-418 |
| Vietnam | 84 | 9 |
| West Samoa | 685 | 7 |
| Yemen | 967 | 7 |
| Zambia | 260 | 95-97, 99 |
| Zimbabwe | 263 | 11, 23, 91 |
